
| Parameter | Value |
|---|---|
| Output Type | Transistor Driver |
| Topology | Buck, Boost, Flyback |
| Function | Step-Up, Step-Down, Step-Up/Step-Down |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Number of Outputs | 1 |
| Output Current | 5 A |
| Output Voltage | 800 mV to 9.8 V |
| Switching Frequency | 550 kHz |
| Max Input Voltage | 9.8 V |
| Min Input Voltage | 2.5 V |
| Quiescent Current | 270 µA |
| RoHS | Compliant |
| Packaging | Reel |
Stock: 460
Distributors
pcbx
Unit Price$3.86686
Ext.Price$3.86686
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $3.86686 | $3.86686 |
| 10 | $2.96767 | $29.67670 |
| 25 | $2.74280 | $68.57000 |
| 50 | $2.61633 | $130.81650 |
| 100 | $2.49570 | $249.57000 |
| 300 | $2.39948 | $719.84400 |
| 500 | $2.30696 | $1153.48000 |
